Index of /SCROC/OldStuff/3D-Modeling-Animation/Extra-Stuff/3D-Animation-Projects-old/Intermediate-Projects/Project-Product-Design

 NameLast modifiedSizeDescription

 Parent Directory   -  
 08B-Booleans.pdf 2016-01-29 20:27 1.8M 
 Chamfer-Arch-Design.max2016-01-29 20:27 220K 
 Contoller.jpg 2016-01-29 20:27 66K 
 Contollers1.jpg 2016-01-29 20:27 45K 
 Contollers2.jpg 2016-01-29 20:27 45K 
 Controller.max 2016-01-29 20:27 204K 
 Controller01.max 2016-01-29 20:27 252K 
 ControllerThumb.jpg 2016-01-29 20:27 18K 
 E1.jpg 2016-01-29 20:27 175K 
 E2.jpg 2016-01-29 20:27 26K 
 E3.jpg 2016-01-29 20:27 40K 
 E4.jpg 2016-01-29 20:27 76K 
 E5.jpg 2016-01-29 20:27 77K 
 E6.jpg 2016-01-29 23:24 24K 
 E7.jpg 2016-01-29 20:28 16K 
 E8.jpg 2016-01-29 20:28 45K 
 Example-ProBoolean.max 2016-01-29 20:28 228K 
 Game-Controller.html 2016-01-29 20:28 2.5K 
 No-Rounded-Edge.jpg 2016-01-29 20:28 22K 
 P1.jpg 2016-01-29 20:28 43K 
 P2.jpg 2016-01-29 20:29 49K 
 P3.jpg 2016-01-29 20:29 100K 
 P4.jpg 2016-01-29 20:29 111K 
 P5.jpg 2016-01-29 20:29 47K 
 P7.jpg 2016-01-29 20:29 68K 
 P8.jpg 2016-01-29 20:29 36K 
 P9.jpg 2016-01-29 20:29 33K 
 P10.jpg 2016-01-29 20:28 32K 
 P11.jpg 2016-01-29 20:28 31K 
 P13.jpg 2016-01-29 20:29 116K 
 ProBoolean-Button-Bi..>2016-01-29 20:29 465K 
 Product-Design-Contr..>2016-01-29 20:29 538K 
 Product-Design-Contr..>2016-01-29 20:29 707K 
 Product-Design-Contr..>2016-01-29 20:29 762K 
 Product-Design-Contr..>2016-01-29 20:29 1.0M 
 Product-Design-Contr..>2016-01-29 20:29 946K 
 Product-Design-Contr..>2016-01-29 20:29 231K 
 Product-Design-Contr..>2016-01-29 20:29 331K 
 Rounded-Edge.jpg 2016-01-29 20:30 23K 
 SamplesofConsumerPro..>2016-01-30 04:00 -  
 transparent.gif 2016-01-29 20:30 43